Salaries by occupation
Platy pro Kuchaři v Česku - 71 aktuálních nabídek
AI-assisted
View current listingsPřehled platů pro kuchaři v celém Česku vychází z 71 aktuálních zveřejněných nabídek se mzdou převedenou na hrubý měsíční ekvivalent v CZK.
Median
28 000 Kč
Range
25 000 Kč - 36 000 Kč
Number of listings
71
Published salary distribution
| 22 tis. Kč to 27 tis. Kč | 28 |
| 27 tis. Kč to 31 tis. Kč | 14 |
| 31 tis. Kč to 36 tis. Kč | 10 |
| 36 tis. Kč to 40 tis. Kč | 3 |
| 40 tis. Kč to 44 tis. Kč | 9 |
| 44 tis. Kč to 49 tis. Kč | 4 |
| 49 tis. Kč to 53 tis. Kč | 1 |
| 53 tis. Kč to 58 tis. Kč | 2 |
Most frequent employers
- Chicago Restaurant Group s.r.o. - 3 listings
- Bufet.cz s.r.o. - 2 listings
- Mendelova univerzita v Brně - 2 listings
- SCHÜTZ CATERING, s.r.o. - 2 listings
- Stanislav Paško - 2 listings
Yearbook: monthly salary trend
Median of advertised gross salaries (band = 25th-75th percentile).
| Month | Median | Range | Number of listings |
|---|---|---|---|
| 1/2026 | 24 100 Kč | 22 475 Kč - 26 992 Kč | 20 |
| 2/2026 | 30 000 Kč | 25 812 Kč - 33 050 Kč | 19 |
| 3/2026 | 28 500 Kč | 25 440 Kč - 40 000 Kč | 19 |
| 4/2026 | 30 000 Kč | 26 200 Kč - 37 500 Kč | 49 |
| 5/2026 | 29 000 Kč | 25 000 Kč - 33 050 Kč | 65 |
| 6/2026 | 25 950 Kč | 22 475 Kč - 30 250 Kč | 92 |
| 7/2026 | 25 000 Kč | 22 400 Kč - 29 240 Kč | 91 |
| 8/2026 | 30 000 Kč | 25 150 Kč - 35 500 Kč | 48 |
| 9/2026 | 27 160 Kč | 22 990 Kč - 34 500 Kč | 39 |
| 10/2026 | 30 000 Kč | 24 460 Kč - 40 500 Kč | 41 |
| 11/2026 | 26 500 Kč | 24 840 Kč - 34 500 Kč | 23 |
Methodology
- Data sources: Czech Labour Office listings (daily aggregation) and jobs posted directly on JobsAI.
- A listing's salary point is the midpoint of the advertised gross monthly range; we report the median and the 25th-75th percentile.
- Statistics are published only with a sample of at least 10 listings from 3 or more employers, none of which exceeds half the sample.
- Updated 20. 11. 2026, recomputed nightly. The yearbook covers 11 months.
How to cite
Salaries: Kuchaři, Česko. JobsAI.cz, Czech Labour Office data and first-party listings, updated 20. 11. 2026.